Originally from http://www.taxfoundation.org/taxingspending.html

Color coded by 2004 election results and sorted by 2003 numbers by Zenin.

Adjusted Federal Expenditures Per Dollar of Taxes
Over Time by State
Fiscal Years 1994-2003
State 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
New Jersey0.69 0.68 0.69 0.71 0.71 0.70 0.70 0.66 0.62 0.57
New Hampshire0.73 0.75 0.76 0.74 0.76 0.73 0.72 0.71 0.68 0.64
Connecticut0.67 0.68 0.69 0.67 0.70 0.69 0.66 0.67 0.64 0.65
Minnesota0.79 0.78 0.76 0.80 0.81 0.83 0.84 0.81 0.76 0.70
Nevada0.71 0.73 0.78 0.73 0.75 0.75 0.77 0.76 0.73 0.70
Illinois0.74 0.74 0.75 0.77 0.78 0.79 0.81 0.80 0.77 0.73
California0.98 0.94 0.93 0.92 0.90 0.87 0.81 0.81 0.81 0.78
Massachusetts0.97 0.92 0.91 0.90 0.88 0.87 0.80 0.80 0.79 0.78
New York0.85 0.87 0.86 0.87 0.87 0.86 0.87 0.81 0.80 0.80
Colorado1.00 0.95 0.96 0.91 0.91 0.88 0.84 0.82 0.79 0.80
Delaware0.79 0.84 0.85 0.84 0.85 0.90 0.88 0.85 0.84 0.82
Wisconsin0.82 0.80 0.81 0.84 0.86 0.88 0.91 0.90 0.87 0.84
Michigan0.79 0.77 0.78 0.82 0.83 0.85 0.88 0.91 0.89 0.86
Washington0.94 0.98 0.96 0.95 0.91 0.85 0.86 0.91 0.91 0.90
Georgia0.99 0.96 0.97 0.97 0.97 0.97 0.99 1.02 1.01 0.95
Indiana0.82 0.84 0.89 0.92 0.93 0.95 0.99 1.01 0.99 0.96
Texas0.94 0.95 0.95 0.94 0.92 0.94 0.94 0.92 0.92 0.98
Oregon0.95 0.95 0.95 0.94 0.97 0.98 0.98 1.01 1.00 1.00
Florida1.06 1.07 1.08 1.07 1.05 1.06 1.07 1.04 0.99 1.00
Ohio0.94 0.96 0.96 0.97 0.97 0.99 1.04 1.03 1.02 1.02
Rhode Island1.11 1.15 1.13 1.12 1.11 1.12 1.15 1.07 1.06 1.06
Nebraska1.06 1.01 1.00 1.02 1.05 1.08 1.14 1.19 1.19 1.06
Iowa1.10 1.06 1.08 1.06 1.12 1.17 1.11 1.21 1.22 1.06
Pennsylvania1.01 1.05 1.04 1.05 1.05 1.06 1.08 1.08 1.08 1.08
North Carolina0.93 0.95 1.01 1.01 1.01 1.02 1.08 1.07 1.07 1.09
Kansas1.07 1.05 1.03 1.02 1.07 1.11 1.07 1.16 1.14 1.13
Wyoming1.03 1.08 1.03 1.03 1.06 1.06 1.06 1.10 1.04 1.13
Vermont0.95 1.03 1.04 1.01 1.03 1.07 1.09 1.11 1.11 1.14
Utah1.06 1.08 0.99 1.01 1.03 1.05 1.06 1.14 1.14 1.19
Arizona1.11 1.13 1.11 1.08 1.10 1.16 1.18 1.14 1.20 1.23
Tennessee1.08 1.07 1.08 1.12 1.15 1.14 1.20 1.23 1.24 1.29
Missouri1.34 1.29 1.40 1.24 1.24 1.24 1.26 1.29 1.32 1.31
Idaho1.12 1.14 1.15 1.16 1.22 1.20 1.22 1.27 1.34 1.32
Maryland1.27 1.27 1.25 1.24 1.30 1.28 1.27 1.24 1.31 1.34
Maine1.35 1.31 1.32 1.33 1.34 1.31 1.27 1.24 1.31 1.36
South Carolina1.23 1.20 1.21 1.21 1.22 1.24 1.28 1.32 1.32 1.36
Arkansas1.24 1.22 1.24 1.30 1.31 1.33 1.39 1.46 1.53 1.47
Louisiana1.35 1.35 1.28 1.31 1.27 1.37 1.41 1.42 1.44 1.47
Oklahoma1.28 1.29 1.32 1.33 1.36 1.40 1.44 1.43 1.47 1.48
South Dakota1.31 1.30 1.28 1.34 1.33 1.43 1.43 1.52 1.58 1.49
Kentucky1.20 1.28 1.28 1.33 1.36 1.32 1.38 1.38 1.45 1.52
Hawaii1.29 1.26 1.37 1.40 1.47 1.47 1.45 1.48 1.51 1.58
Virginia1.40 1.51 1.42 1.44 1.42 1.37 1.38 1.46 1.47 1.58
Montana1.43 1.46 1.48 1.54 1.55 1.71 1.56 1.62 1.63 1.60
Alabama1.34 1.31 1.33 1.37 1.39 1.42 1.50 1.54 1.61 1.69
North Dakota1.54 1.47 1.37 1.59 1.52 1.64 1.79 1.92 2.03 1.75
West Virginia1.49 1.59 1.56 1.58 1.63 1.65 1.69 1.71 1.74 1.82
Mississippi1.61 1.54 1.61 1.56 1.53 1.60 1.72 1.81 1.84 1.83
Alaska1.30 1.21 1.27 1.34 1.36 1.48 1.58 1.58 1.82 1.89
New Mexico1.88 1.86 1.85 1.84 1.85 1.88 2.08 1.93 1.89 1.99
District of Columbia5.39 5.39 5.38 5.21 5.07 5.30 4.93 5.40 6.16 6.59
           
Source: Census Bureau; Tax Foundation's "State-by-State Tax Burden Allocation Model."